Used Chevrolet for Sale in Sussex
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:51,067 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2052a |
City: | Sussex |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:63,205 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2048a |
City: | Sussex |
2017 Chevrolet Equinox Premier All-Wheel Drive
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:113,454 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22180a |
City: | Sussex |
Loading More Vehicles ...
